
| Process (unit) | Linux | Windows |
| process - nomenclature | task | container, holds at least one thread |
| process - holds address space, handle table, statistics | Y | Y |
| parent-child relationship | Y | N |
| Thread | Linux | Windows |
| thread model | 1×1' | m×n |
| preemptive thread scheduling | Y | Y' |
| thread | Y (tasks can24 | Y |
| POSIX Threads | Y' | N Y (add-on)' |
| Fiber | Linux | Windows |
| fiber (user-space thread) | Y | Y |
| Process, Thread, Fiber (performance) | Linux | Windows |
| process cheap | Y' | N' |
| process cheap - benchmark | 719K cycles10' | 5,376K cycles10' |
| thread cheap | Y' | Y' |
| fiber cheap | Y' | Y' |
Johnathon Weare © Johnny Weare 2007
Widefox - the Vertical Tab Firefox
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |